NameCoresMemory (GB)/tmp_disk (GB)Model
i51432860 (SATA)Intel(R) Core(TM) i5-3450 CPU @ 3.10GHz
i52432860 (SATA)Intel(R) Core(TM) i5-3450 CPU @ 3.10GHz
i53432430 (SATA)Intel(R) Core(TM) i5-3450 CPU @ 3.10GHz
i7248430 (SATA)Intel(R) Core(TM) i7 CPU 870 @ 2.93GHz
i7348430 (SATA)Intel(R) Core(TM) i7 CPU 870 @ 2.93GHz
q9548430 (SATA)Intel(R) Core(TM)2 Quad CPU Q9500 @ 2.83GHz
ibm028 (4+4)52120 (SAS)Intel(R) Xeon(R) CPU E5620 @ 2.40GHz
ibm038 (4+4)52420 (SATA)Intel(R) Xeon(R) CPU E5620 @ 2.40GHz
ibm048 (4+4)52120 (SAS)Intel(R) Xeon(R) CPU E5620 @ 2.40GHz
ibm058 (4+4)52120 (SAS)Intel(R) Xeon(R) CPU E5620 @ 2.40GHz
ibm068 (4+4)52120 (SAS)Intel(R) Xeon(R) CPU E5620 @ 2.40GHz
ibm078 (4+4)52120 (SAS)Intel(R) Xeon(R) CPU E5620 @ 2.40GHz
ibm088 (4+4)72420 (SATA)Intel(R) Xeon(R) CPU E5620 @ 2.40GHz
ibm098 (4+4)72120 (SAS)Intel(R) Xeon(R) CPU E5620 @ 2.40GHz
ibm108 (4+4)72120 (SAS)Intel(R) Xeon(R) CPU E5620 @ 2.40GHz
ibm1116 (8+8)96250 (SAS)Intel(R) Xeon(R) CPU E5-2640 v2 @ 2.00GHz
ibm1216 (8+8)96250 (SAS)Intel(R) Xeon(R) CPU E5-2640 v2 @ 2.00GHz
ibm1316 (8+8)96250 (SAS)Intel(R) Xeon(R) CPU E5-2640 v2 @ 2.00GHz
dl0120 (10+10)96250 (SAS)Intel(R) Xeon(R) CPU E5-2630 v4 @ 2.20GHz
dl0220 (10+10)96250 (SAS)Intel(R) Xeon(R) CPU E5-2630 v4 @ 2.20GHz
dl0320 (10+10)96250 (SAS)Intel(R) Xeon(R) CPU E5-2630 v4 @ 2.20GHz
ModelCores/ThreadsBenchmarks (MT/ST)Nodes
Intel(R) Core(TM) i5-3450 CPU @ 3.10GHz4/46480/1853i51, i52, i53
Intel(R) Core(TM) i7 CPU 870 @ 2.93GHz4/85398/1300i72, i73
Intel(R) Xeon(R) CPU E5620 @ 2.40GHz4/84873/1059ibm02~10
Intel(R) Xeon(R) CPU E5-2640 v2 @ 2.00GHz8/169914/1178ibm11~13
Intel(R) Xeon(R) CPU E5-2630 v4 @ 2.20GHz10/2013999/1634dl01~dl03